Debt Clock & Global Debt Dashboard
Track U.S. national debt, debt per citizen, debt-to-GDP, and global debt indicators using official public data sources.
United States National Debt
Total Public Debt Outstanding
Debt Held By Public
Debt Per Citizen
Estimated based on total debt and population
Global Debt Comparison
🇺🇸United States
🇨🇳China
🇯🇵Japan
🇩🇪Germany
Top Economies Data Table
Country | Debt % of GDP | Est. Govt Debt | Debt Per Person | GDP | Population |
|---|---|---|---|---|---|
| 🇺🇸United States Source: World Bank | N/A | N/AEstimated | N/A | $30.77T | 341.8M |
| 🇨🇳China Source: World Bank | N/A | N/AEstimated | N/A | $19.50T | 1406.6M |
| 🇯🇵Japan Source: World Bank | N/A | N/AEstimated | N/A | $4.44T | 123.4M |
| 🇩🇪Germany Source: World Bank | N/A | N/AEstimated | N/A | $5.05T | 83.5M |
| 🇬🇧United Kingdom Source: World Bank | N/A | N/AEstimated | N/A | $4.00T | 69.5M |
| 🇫🇷France Source: World Bank | N/A | N/AEstimated | N/A | $3.37T | 68.7M |
| 🇮🇹Italy Source: World Bank | N/A | N/AEstimated | N/A | $2.55T | 58.9M |
| 🇨🇦Canada Source: World Bank | N/A | N/AEstimated | N/A | $2.32T | 41.7M |
| 🇮🇳India Source: World Bank | N/A | N/AEstimated | N/A | $3.96T | 1463.9M |
| 🇧🇷Brazil Source: World Bank | N/A | N/AEstimated | N/A | $2.28T | 212.8M |
Frequently Asked Questions
Navigating Global Economic Risk?
Our enterprise solutions help you build resilience against global financial, operational, and cyber threats.
Book a Strategy CallData Disclaimer: This dashboard uses official and reputable public data sources where available. Some values are estimates calculated from the latest available GDP, population, and debt-to-GDP data. "Live" movement between official updates is a projection and should not be treated as an official government-reported real-time figure. This page is for educational and informational purposes only and is not financial, legal, tax, or investment advice.